Acronyms This Web page contains a list of acronyms for commonly encountered terms, functions, and organizations that staff of Washington community and technical colleges may encounter. |
| ABE | Adult Basic Education |
| AD&D | Accidental Death and Dismemberment |
| AFC | Average Final Compensation |
| AFRS | Agency Financial Reporting System |
| ANSI | American National Standards Institute |
| API | Application Program Interface |
| ARC | Admissions and Registration Council |
| ASCII | American Standard Code for Information Interchange |
| ASP | Application
Server Provider or Active Server Page (Microsoft technology) |
| BAC | Business Affairs Commission |
| BAR | Budgeting, Accounting, Reporting Council |
| BI | Business Intelligence |
| BLS | Bureau of Labor Statistics (federal) |
| bps | bits per second |
| C | |
| CAA | Computer Assisted Advising |
| CAR | Competitive Advantage Reclamation |
| CBT | computer-based training |
| CGI | Common Gateway Interface |
| CIP | Classification of Instructional Programs |
| CIS | Center for Information Services (now SBCTC-ITD) |
| CMMS | Computerized Maintenance Management System |
| COA | Chart of Accounts |
| COBRA | Consolidated Omnibus Budget Reconciliation Act of 1985 |
| COCO | Computing Options Company |
| COD | Common Origination and Disbursement (Pell) |
| COH | cancellation/overpayment/handdrawn |
| COLA | cost-of-living adjustment |
| CORBA | Common Object Request Broker Architecture |
| CPI | Consumer Price Index |
| CPU | central processing unit |
| CTC | Community and Technical Colleges (Washington) |
| CUPA | College and University Personnel Association |
| D | |
| DB | database |
| DBA | database administrator |
| DBMS | Database Management System |
| DDE | Dynamic Data Exchange |
| DIS | Department of Information Services (Washington State) |
| DLF | Data Land Fill |
| DLL | Dynamic Link Library |
| DMD | Data Model Diagrams |
| DNS | Domain Name System |
| DOE, ED | Department of Education, Education Department (federal) |
| DOP | Department of Personnel (Washington State) |
| DOS | disk operating system |
| DRS | Department of Retirement Systems (Washington State) |
| DSL | digital subscriber
line or distributed system line |
| DSN | Distributed System Network |
| DSS | Decision Support System |
| DTC | Data communications and Terminal Controller |
| E | |
| EAP | Employee Assistance Program |
| ED, DOE | Education Department, Department of Education (federal) |
| EDC | EdConnect |
| EDE | Electronic Data Exchange (DOE software) |
| EDI | Electronic Data Interchange |
| EEOA | Equal Employment Opportunity Act of 1972 (Title VII) |
| EEOC | Equal Employment Opportunity Commission (federal) |
| EFC | Expected Family Contribution |
| EFT | electronic funds transfer |
| EGA | Enhanced Graphics Adapter |
| EIC | Earned Income Credit |
| EIN | Employer Identification Number |
| EOE | Equal Opportunity Employer |
| ER | Entity Relationship |
| ERBB | Employee Retirement Benefits Board |
| ERD | Entity Relationship Diagram |
| ERISA | Employment Retirement Income Security Act of 1974 |
| ERP | Enterprise Resource Planning |
| ESL | English as a Second Language |
| ETL | extract, transform, and load |
| F | |
| FAC | Financial Aid Council |
| FAE | Facilities and Equipment |
| FAQ | frequently asked question |
| FACP | Financial Aid Program Code |
| FAFSA | Free Application for Federal Student Aid |
| FAS | Financial Aid System |
| FICA | Federal Insurance Contributions Act |
| FISAP | Fiscal Operations Report and Application to Participate (Financial Aid System) |
| FLSA | Fair Labor Standards Act |
| FM1 | Facilities Maintenance Management System |
| FMS | Financial Management System |
| FSEOG | Federal Supplemental Educational Opportunity Grant |
| FTE | full-time equivalent |
| FTEF | full-time equivalent faculty |
| FTES | full-time equivalent student |
| FTP | File Transfer Protocol |
| FWS | Federal Work-Study |
| G | |
| GB | gigabyte |
| GSL | Guaranteed Student Loan |
| GUI | graphical user interface |
| H | |
| HCA | Health Care Authority (Washington State) |
| HECB | Higher Education Coordinating Board (Washington State |
| HEPB | Higher Education Personnel Board (Washington State) |
| HLDD | high-level design document |
| HMO | health maintenance organization |
| HP | Hewlett-Packard |
| HPUX | Hewlett-Packard UNIX |
| HRMC | Human Resource Management Commission |
| HRMS | Human Resource Management system |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transport Protocol |
| I | |
| IPEDS | Integrated Postsecondary Education Data System |
| IRC | Information Resource Coordinator |
| ISB | Information Services Board (Washington State) |
| ISDN | Integrated Services Digital Network |
| ISIR | Institutional Student Information Record |
| ISN | internal sequence number |
| ISP | Internet Service Provider |
| IT | information technology |
| ITC | Information Technology Commission |
| ITPG | Information Technology Planning Group |
| ITV | interactive video |
| IVR | interactive voice response |
| J | |
| JSU | Job Scheduling Utility |
| K | |
| KB | kilobyte |
| KOCO | K-20 Operating Cooperative (Washington State) |
| KSAM | keyed sequential access method |
| L | |
| L & I | Department of Labor and Industries (Washington State) |
| LAAP | Learning Anytime Anywhere Project (Distance Learning) |
| LAN | local area network |
| LDEV | logical device number |
| LDAP | Lightweight Directory Access Protocol |
| LMDC | Library Media Directors Council |
| LTD | long-term disability |
| lwop | leave without pay |
| M | |
| MB | megabyte |
| MD OLAP | Multi-Dimensional On-Line Analytical Processing |
| MEA | Maximum Exclusion Allowance |
| MIME | Multipurpose Internet Mail Extensions |
| MIS | Management Information System |
| MMHS | Minimum Medical and Health Standards |
| MOM | Message Oriented Middleware |
| MPE/iX | Multiprogramming Executive with Integrated POSIX |
| N | |
| NACUBO | National Association of College and University Business Officers |
| NT | (Microsoft Windows) New Technology |
| NRT | near real time |
| NWCET | Northwest Center for Emerging Technologies, Bellevue College |
| O | |
| OASI | Old Age and Survivors Insurance |
| ODBC | Open DataBase Connectivity |
| ODS | Operational Data Store |
| OFM | Office of Financial Management (Washington State) |
| OLTP | On-Line Transaction Processing |
| OMB | Office of Management and Budget (federal) |
| OOP | Object Oriented Programming |
| OSE | Office of Support Enforcement (Washington State) |
| OSHA | Office of Safety and Health Administration (federal) |
| P | |
| PACTC | Presidents Assistants for Community and Technical Colleges |
| PBX | private branch exchange |
| Portable Document Format | |
| PIC | Public Information Commission |
| PIN | Personal Identification Number |
| PEBB | Public Employees' Benefits Board (Washington State) |
| PERS | Public Employees Retirement System (Washington State) |
| PMS | Production Management System |
| POSIX | Portable Operating System Interface |
| PPMS | Payroll/Personnel Management System |
| PPMSUG | Payroll/Personnel Management System Users Group |
| PPO | preferred provider organization |
| Q | |
| QA | Quality Assurance |
| R | |
| RAD | Rapid Application Development |
| RAM | Random Access Memory |
| RCW | Revised Code of Washington |
| RFI | Request For Information |
| RFMS | Recipient and Financial Management System (Financial Aid System) |
| RFP | Request For Proposals |
| RFQ | Request For Quotation |
| RFQQ | Request For Quotation and Qualifications |
| RGB | red green blue |
| ROM | Read Only Memory |
| RTF | Rich Text Format |
| S | |
| SAC | Standing Advisory Committee (eliminated 1997) |
| SAFERS | Student Aid Financial Evaluation and Record Keeping System |
| SAR | Student Aid Report (Financial Aid System) |
| SARS | Statewide Asset Reporting System |
| SBCTC | State Board for Community and Technical Colleges |
| SBCTC-ITD | State Board for Community and Technical Colleges-IT Division |
| SCS | Shared Client Services (now Technology Solutions Group) |
| SDK | Software Development Kit |
| SGML | Standard Generalized Markup Language |
| SID | Student Identification Number |
| SME | subject matter expert |
| SMS | Student Management System |
| SNG | State Need Grant |
| SNMP | Simple Network Management Protocol |
| SQL | Structured Query Language |
| SRA | Supplemental Retirement Annuity |
| SSA | Social Security Administration |
| SSN | Social Security number |
| T | |
| TACTC | Trustees Association of Community & Technical Colleges |
| TB | terabyte |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TIAA/CREF | Teachers Insurance and Annuity Association/College Retirement Equities Fund |
| TOC | table of contents |
| TOPC | Telecommunications Oversight Policy Committee |
| TRS | Teachers Retirement System (Washington State) |
| TSG | Technology Solutions Group |
| TSR | Technology Support Roundtable (formerly IRC group) |
| U | |
| UDA | Universal Data Access |
| UML | Universal Modeling Language |
| URR | Unit Record Report (Financial Aid System) |
| UPS | uninterruptible power supply |
| URL | Uniform Resource Locator |
| V | |
| VGA | Video Graphics Array |
| VEBA | Voluntary Employees Benefit Association |
| VEST | Vendor Evaluation and Selection Team |
| W | |
| WAC | Washington Administrative Code |
| WACCALUG | Washington Community Colleges Automated Library Users' Group |
| WACRAO | Washington Association of College Registrars and Admissions Officers (now ARC) |
| WACTC | Washington Association of Community and Technical Colleges |
| WAN | Wide Area Network |
| WAOL | Washington Online |
| WCET | Western Cooperative for Educational Telecommunications |
| WCTC | Washington Community and Technical Colleges |
| WFAA | Washington Financial Aid Association |
| WFSE | Washington Federation of State Employees |
| WHEDEC | Washington Higher Education Distance Education Consortium |
| WHETS | Washington Higher Education Telecommunication System |
| WIPHE | Washington Institutions of Public Higher Education |
| WPEA | Washington Public Employees Association |
| WSSSC | Washington State Student Services Commission |
| WSTRS | Washington State Teachers Retirement System |
| WTS | CIS Web Transaction Server |
| WWW | World Wide Web |
| WYSIWYG | What You See Is What You Get |
| X | |
| XL | Executable Library |
| XML | Extensible Markup Language |
| XMS | Extended Memory Specification |
| Y | |
| Y2K | Year 2000 |
© 2009
Washington State Board for Community and Technical Colleges This page last modified:
October 30, 2009
|